Weather in Las Vegas
Clear (clear sky)
16 °C
Humidity: 30% Pressure: 1015 hPa Wind: 1 km/h SW
Current Weather Forecast for Las Vegas
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 15 °C | 13 °C | 10 °C | 7 °C | 16 °C | 18 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SW | SE | E | E | S | E | E |
| Humidity | 30% | 31% | 34% | 37% | 38% | 26% | 24% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 17 °C | 15 °C | 14 °C | 13 °C | 12 °C | 11 °C | 15 °C | 17 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | N | NE | NE | NE | NE | NE | E |
| Humidity | 31% | 34% | 37% | 38% | 39% | 42% | 32% | 33% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 16 °C | 14 °C | 13 °C | 12 °C | 11 °C | 10 °C | 15 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | W | NE | N | N | E |
| Humidity | 41% | 44% | 47% | 49% | 49% | 51% | 37% | 33% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 14 °C | 14 °C | 13 °C | 12 °C | 12 °C | 15 °C | 18 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | E | E | NE | NE | NE | NE | E | NE |
| Humidity | 39% | 42% | 42% | 46% | 47% | 49% | 39% | 35% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 18 °C | 15 °C | 14 °C | 14 °C | 13 °C | 12 °C | 15 °C | 18 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | E |
| Humidity | 39% | 45% | 46% | 47% | 51% | 53% | 43% | 39% |
few clouds
broken clouds